Product Pricing Overview
Platform License Pricing
| Item | Price |
|---|---|
| Standard | |
| Monthly Subscription | USD $15 / per user |
| Annual Subscription | USD $150 / per user |
| Professional | |
| Monthly Subscription | USD $28 / per user |
| Annual Subscription | USD $280 / per user |
Pay-As-You-Go Charges
Services such as SMS, email, and PDF files generation are charged instantly upon usage. Please ensure your organization has sufficient credits available.
$1 =1 credits
| Service | Price | Description | Usage Scenarios |
|---|---|---|---|
| Short Message Service (SMS) | 0.007 credits / message | SMS Services include verification messages and custom messages. Custom messages can only be sent to mobile numbers in mainland China and are billed per 70 characters; messages exceeding 70 characters are billed in segments of 67 characters each. All characters, including punctuation marks, spaces, and English letters, are counted as individual characters. | “Send SMS” node in workflows; verification codes for public forms; verification codes, invitations, approvals via SMS in external portals |
| 0.002 credits / email | Email cost per delivery = (Total number of recipients and CCs) × unit price | “Send Email” node in workflows; public form verification; email-based verification, invitations, and approvals in external portals | |
| OCR Service | 0.03 credits / file | file count × unit price | OCR field |
| PDF File Generation | 0.03 credits / use | Files that fail to convert are free of charge | “Generate Record Print File” node in workflows |
-
Viewing Billing Records
Organization administrators can access billing records from the Billing section in the organization management panel.

4. Large Language Model Pricing List
| Model Provider | Model Name | Price (credits / 1K tokens) |
|---|---|---|
| DeepSeek | DeepSeek-V3.2 | 0.003 |
| DeepSeek-V3 | 0.003 | |
| Tongyi Qwen | QWen-Max | 0.009 |
| QWen-Plus | 0.0012 | |
| QWen-Turbo | 0.00045 | |
| Qwen3.5-Plus | 0.006 | |
| OpenAI | GPT-5 | 0.0135 |
| GPT-5-mini | 0.0027 | |
| GPT-5-nano | 0.00054 | |
| GPT-4.1 | 0.0216 | |
| GPT-4.1-mini | 0.00432 | |
| GPT-4o | 0.027 | |
| GPT-4o-mini | 0.00162 | |
| Doubao | Doubao-Seed-1.6 | 0.0012 |
| Doubao-Seed-1.6-flash | 0.00023 | |
| Moonshot AI | Kimi K2.5 | 0.0006 |
5. API Call Fees for WeCom Integration
The integration with WeCom is implemented using a delegated development model. API call fees may be incurred during: Contacts synchronization, message synchronization, and single sign-on (SSO).
These fees are the responsibility of the user organization and are billed based on actual usage volume.
