Product Pricing Overview
Platform License Pricing
| Item | Price |
|---|---|
| Standard | |
| Monthly Subscription | USD $15 / per user |
| Annual Subscription | USD $150 / per user |
| Professional | |
| Monthly Subscription | USD $28 / per user |
| Annual Subscription | USD $280 / per user |
Pay-As-You-Go Charges
Services such as SMS, email, and PDF files generation are charged instantly upon usage. Please ensure your organization has sufficient credits available.
$1 =1 credits
| Feature Name | Price (credits / unit) | Description | Billing Details |
|---|---|---|---|
| SMS(Mainland China) | 0.007 / row(-s) | SMS services include verification SMS and custom SMS. Custom SMS can only be sent to mainland China numbers and is billed per 70 characters; messages over 70 characters are billed in 67-character segments. Punctuation, spaces, and English letters each count as one character. | SMS node in workflow; public-form verification, and external portal actions such as verification codes, invitations, and approvals |
| SMS(International Region) | 0.34 / row(-s) / File | When no international SMS provider is configured, the platform will send messages on your behalf and charge fees. | public-form verification, and external portal verification |
| 0.002 / Email/ email | Email cost per delivery = (Total number of recipients and CCs) × unit price | Email node in workflow; public-form verification, and external portal actions such as verification codes, invitations, and approvals | |
| OCR Service | 0.03 / File | Billed as file count × unit price | OCR Field |
| Generate PDF | 0.03 / times | Files that fail to convert are free of charge | 'Get Record Print File' node in the workflow |
Viewing Billing Records
Organization administrators can access billing records from the Billing section in the organization management panel.

Large Language Model Pricing List
$1 =1 credits
| Model Provider | Model Name | Price (credits / 1K tokens) |
|---|---|---|
| OpenAI | GPT-5.5 | 0.0075 |
| GPT-5.4 | 0.00375 | |
| GPT-5 | 0.00188 | |
| GPT-5-mini | 0.00038 | |
| GPT-4.1 | 0.003 | |
| GPT-4.1-mini | 0.0006 | |
| GPT-4o | 0.0075 | |
| GPT-4o-mini | 0.00023 | |
| QWen | QWen-Turbo | 0.00008 |
| QWen-Plus | 0.0006 | |
| QWen-Max | 0.0024 | |
| Qwen3.5-Plus | 0.00083 | |
| DeepSeek | DeepSeek-V4-Pro | 0.0025 |
| DeepSeek-V3 | 0.00043 |
API Call Fees for WeCom Integration
The integration with WeCom is implemented using a delegated development model. API call fees may be incurred during: Contacts synchronization, message synchronization, and single sign-on (SSO).
These fees are the responsibility of the user organization and are billed based on actual usage volume.

Was this document helpful?